PLE-10 Technical Specifications
|
Technical specifications
|
|||
| PLE-10-001 | PLE-20-001 | PLE-26-001 | |
| Load capacity | 250kg | 226kg | 113kg |
| lifting speed 50Hz standard m/min | 4 | 3 | 4 |
| Operating voltage | 400v-3P-50Hz/ 460v-3p-60Hz |
220v-1P-50Hz/ 110v-1p-50Hz |
220v-1P-50Hz/ 110v-1p-60Hz |
| Single phase operation | n/a | yes | yes |
| Protection class | IP 54 * | IP 54 * | IP 54 * |
| Motor power at 50Hz | 0,16kw | 0,16kw | 0,16kw |
| Power consumption at operation | 0,7amp | 0,7amp | 0,7amp |
| FEM CLASS | 3m | 3m | 3m |
| FEM Duty factor | 50% | 50% | 50% |
| Starts per hour | 300 | 300 | 300 |
| Noice level | 55 db | 55 db | 55 db |
| Load wheel | 10 pocket | 10 pocket | 10 pocket |
| Load chain DIN 5684 | 3,9x11,9mm | 3,9x11,9mm | 3,9x11,9mm |
| Falls of chain | 1 | 1 | 1 |
| Weight of chain per meter lift | 0,34kg | 0,34kg | 0,34kg |
| Weight of body | 11kg | 11kg | 11kg |
| Type of control | direct | low voltage | low voltage |
| Type of connector | CEE 16A-4p | CEE 16A-4p | CEE 16A-4p |
| Low voltage control | optional 24v/115v | 24v/115v | 24v/115v |
| Suspension with swivelhook | n/a | n/a | n/a |
| *IP 55 available as option | |||

